- Design to fit Pilot and Cruiser type boats.
- Ideal for winter or long-term storage.
- The cover is constructed of the highest quality 240gsm Atlas marine fabrics.
- Flat double lock seam stitching and highest quality UV threads ensure an extended life expectancy.
- Double air vents provide air circulation.
- 6mm braided rope encased in hem and rope ratchet for easy gathering and tightening up the cover.
- A large storage supplied when cover not in use.
- A full set of Rope Ends, Rope Cleats and Tie-down Rope.
| BOAT LENGTH | MAX. BEAM WIDTH | ORDER CODE |
|---|---|---|
| 5.4-6.0m | 2.5m | MA 503-1 |
| 6.4-7.0m | 2.7m | MA 503-3 |
| 7.4-8.0m | 2.9m | MA 503-5 |
| 8.0-9.0m | 3.1m | MA 503-7 |
Â
FABRIC DETAILS
| CODE | WÂ FABRIC WIDTH | LÂ FABRIC LENGTH |
|---|---|---|
| MA 503-1 | 5900mm | 8630mm |
| Â MA 503-3 | 5900mm | 9760mm |
| Â MA 503-5 | 6350mm | 10720mm |
| Â MA 503-7 | 7200mm | 12400mm |
Â
| Weight | 240 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1400 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |

















Reviews
There are no reviews yet.