Oceansouth Cruiser Bimini professionally styled and manufactured to the highest custom made standards, suits larger cruiser boats, giving excellent sun and weather protection over the cockpit.
Features
- Suitable for Cruiser Boats
- Integrated storage boot & support poles included
- 100% Dope dyed polyester ATLAS canvas *GOLDEN RANGE*
- 25.4mm double wall stainless steel 316 grade framework and components.
- Top stitched double seams, sewn with UV bonded thread for maximum strength.
Specifications
| MOUNTING WIDTH | CANOPY WIDTH | HEIGHT | LENGTH | ORDER CODE |
|---|---|---|---|---|
| 1.8m – 2.1m | 1.75m | 1.35m | 2.2m | NA 066-1 |
| 2.1m – 2.4m | 1.95m | 1.35m | 2.2m | NA 066-2 |
| 2.4m – 2.7m | 2.25m | 1.55m | 2.5m | NA 066-3 |
| 2.7m – 3.0m | 2.55m | 1.55m | 2.5m | NA 066-4 |
| 3.0m – 3.3m | 2.85m | 1.55m | 2.5m | NA 066-5 |
![]() |
||||
Â
Fabric Details
| Weight | 350 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 7-8 |
| Tensile Strength | ≈ 2600 N¹ | 1600 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |
Â
Â






















Reviews
There are no reviews yet.