Features
- Ultra Lightweight
- Highest rated cranking battery on the market.
- Higher reserve capacity
- Designed and built to handle tough Australian conditions.
- Direct fit replacement from your current starting battery.
- Maintenance free.
- Superior design and quality.
Specifications
| Model | Â LS40TL |
| Type | LiFePO4 |
| Size | 237*129*200*221mm |
| Weight | 5.74kg |
| Rated voltage | 12.8V |
| Rated Charge Current | 180A |
| Rated Capacity | 40Ah |
| Reserve Capacity | 96mins |
| CCA | 1000A |
| Interior Resistance | 3.1mΩ |
| Constant discharge current | ≤240A |
| Maximum instantaneous discharge current | ≤1400A |
| Max. battery connected in series | 2 units |
| Max. battery connected in parallel | 2 units |
| Short circuit protection | Yes |
| Short circuit current | 9000A |
| High temperature protection | 120°C (±5°C) |
| Low temperature protection | No |
| Ingress Protection Rating | IP56 |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V * 4s |
| Charge discharge cycle | 1500 Cycles Life @100% DOD |
| Self Discharge Rate | ≤30uA |
| Interior Resistance | ≤1mΩ |
| Adaptive Temperature | -20 °C ~ 90 °C |
















Reviews
There are no reviews yet.